| Sl.No | Document Name | New | Renewal |
|---|---|---|---|
| 1 | Valid trade license issued by Department of Trade | ✓ | ✓ |
| 2 | Pollution mark registration issued by the Ministry of Economic affairs (if applicable) | ✓ | |
| 3 | List of manufacturing equipment | ✓ | |
| 4 | List of testing equipment | ✓ | |
| 5 | Latest test reports from an accredited testing laboratory( valid within 12 months - calibration/test as accredited lab) | ✓ | ✓ |
| 6 | If Renewed Indicating the sequence of production | ✓ | |
| 7 | Factory layout | ✓ | |
| 8 | Latest in house test report (valid within 12 months) | ✓ | ✓ |
| 9 | Latest test reports from an accredited laboratory (valid within 12 months) | ✓ | |
| 10 | Sample | ✓ | |
| 11 | Copy of last certificate issued by BSB | ✓ |
| Sl.No | Document Name | New | Renewal |
|---|---|---|---|
| 1 | Copy of national certification for the product (e.g. BIS, TüV etc.) | ✓ | ✓ |
| 2 | Copy of international certification (e.g. ISO, IEC etc.) | ✓ | |
| 3 | Latest test reports from an accredited laboratory( valid within 12 months) | ✓ | ✓ |
| 4 | Latest test reports from an accredited third party laboratory (valid within 12 months) | ✓ | ✓ |
| 5 | Latest calibration certificates for testing measuring instruments( valid within 12 months - calibration/test as accredited lab) | ✓ | ✓ |
| 6 | Product Catalogue and/or specification | ✓ | |
| 7 | Product price structure | ✓ | |
| 8 | Product sample | ✓ | |
| 9 | Mandatory wholesale dealership license issued by DoT-MoEA (note company name and product in it) | ✓ | ✓ |
| 10 | Product user manual | ✓ | ✓ |
| 11 | Copy of last certificate issued by BSB | ✓ |
Factory inspection is mandatory when the documentation is approved.
| Sl.No | Document Name | New |
|---|---|---|
| 1 | Layout plan of the factory | ✓ |
| 2 | Process flow chart | ✓ |
| 3 | Details of raw material used (RM) | ✓ |
| 4 | Details of machinery and equipment of from supplier | ✓ |
| 5 | Details of laboratory staff (name, qualification, experience) | ✓ |
| 6 | List of test equipment | ✓ |
| 6.1 | Calibration certificate of measuring/testing equipment( valid within 12 months - calibration/test as accredited lab for ISO/IEC 17025:2017 LAB ONLY) | ✓ |
| 6.2 | Copy of in house test report performed recently (within time t valid within 12 months) | ✓ |
| 6.3 | Latest test reports from an accredited third party laboratory (valid within 12 months) | ✓ |
| 7 | List of manufacturing machinery | ✓ |
| 8 | List of main house | ✓ |
| 9 | Pollution certificate (by BSB) | ✓ |
| 10 | Any other information/certificate (ISO/IEC) | ✓ |
| 11 | Sample | ✓ |
| 12 | Sampling Plan for raw materials and laboratory testing | ✓ |
| 13 | Energy Efficiency registration certificate or labelling for electrical products | ✓ |
| 14 | Company profile | ✓ |
| 15 | Catalogue | ✓ |